A. GENERAL INFORMATION
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | NAME OF THE SCHOOL | GD GOENKA INTERNATIONAL SCHOOL |
2. | AFFILIATION NO. (IF APPLICABLE) | N/A |
3. | SCHOOL CODE (IF APPLICABLE) | N/A |
4. | COMPLETE ADDRESS WITH PIN CODE | Survey No. 29/30, Antarjal, Gandhidham. |
5. | PRINCIPAL NAME & QUALIFICATION | Lokesh Kuumar Shah | MSc, BE(Hons.) MA, BEd |
6. | SCHOOL EMAIL ID | info@gdgoenkagandhidham.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | +91-9725210111 | +91-9725218111 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | LInk |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | LInk |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | LInk |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | LInk |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | LInk |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | LInk |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | LInk |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | LInk |
9. | COPY OF WATER TESTING REPORT | LInk |
10. | COPY OF CERTIFICATE OF LAND (Annex. 'B') | LInk |
11. | COPY OF SELF AFFIDAVIT | LInk |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT: CLASS X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2024-25 | ||||
2. | 2023-24 | ||||
3. | 2022-23 |
RESULT: CLASS XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2024-25 | ||||
2. | 2023-24 | ||||
3. | 2022-23 |
D. STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | |
2. | NUMBER OF TEACHERS | |
I. PGT | ||
II. TGT | ||
III. PRT | ||
3. | TEACHER/ SECTION RATIO | |
4. | SPECIAL EDUCATOR DETAILS | |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | |
4. | INTERNET FACILITY (Y/N) | |
5. | NUMBER OF GIRL’S TOILETS | |
6. | NUMBER OF BOY’S TOILETS | |
7. | NUMBER OF GIRL’S TOILETS (CWSN) | |
8. | NUMBER OF BOY’S TOILETS (CWSN) | |
9. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |
F. SARAS
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | Link to PDF | Link |
G. FACULTY
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | Link to Comprehensive Faculty List | Link |